NU ranked 30th in Football Profits in '04-'05
To continue in the recent trend of rankings and such, I have located a list of NCAA Football Revenues for the 2004-2005 season. Sure, a year old, but I was pretty shocked with where NU was on this list. And even more shocked when seeing what pathetic schools were ahead of us.
LINK: http://www.dopke.com/Archives_Pages/Expenses/2004-05/DIAFBExpRev0405.htm
A disappointing 7th place finish in the Big 12. Now granted, our licensing revenues were probably rock bottom, and generally a bad year for us - no bowl game, etc but I would have expected better.
The importance of winning is so damn evident now, we won't even be able to afford the debt service on our facilities if we don't win.
LINK: http://www.dopke.com/Archives_Pages/Expenses/2004-05/DIAFBExpRev0405.htm
| Rank | School | Size | FB Expenses | FB Revenues | FB Profit/Loss |
| 1 | Texas | 50,377 | $14,489,472 | $53,204,171 | $38,714,699 |
| 2 | Georgia | 33,405 | $12,532,495 | $50,895,838 | $38,363,343 |
| 3 | Michigan | 39,533 | $10,690,874 | $46,396,107 | $35,705,233 |
| 4 | Alabama | 20,929 | $14,106,325 | $42,979,669 | $28,873,344 |
| 5 | LSU | 32,241 | $12,175,610 | $39,657,764 | $27,482,154 |
| 6 | Florida | 47,993 | $16,144,658 | $43,317,641 | $27,172,983 |
| 7 | Ohio State | 50,995 | $25,711,478 | $51,810,607 | $26,099,129 |
| 8 | Notre Dame | 11,479 | $15,092,475 | $40,754,817 | $25,662,342 |
| 9 | Texas A&M | 44,435 | $12,513,549 | $37,714,172 | $25,200,623 |
| 10 | Auburn | 22,928 | $16,374,577 | $40,559,427 | $24,184,850 |
| 11 | Penn State | 41,289 | $10,746,179 | $33,236,463 | $22,490,284 |
| 12 | Wisconsin | 40,455 | $12,214,995 | $34,105,659 | $21,890,664 |
| 13 | Oklahoma | 27,483 | $14,584,731 | $32,275,608 | $17,690,877 |
| 14 | Arkansas | 17,269 | $11,695,261 | $27,783,961 | $16,088,700 |
| 15 | Tennessee | 27,792 | $13,586,845 | $29,326,709 | $15,739,864 |
| 16 | Michigan State | 44,836 | $13,711,231 | $29,274,872 | $15,563,641 |
| 17 | Washington | 39,199 | $13,400,762 | $27,100,356 | $13,699,594 |
| 18 | Southern California | 32,160 | $16,694,449 | $29,266,694 | $12,572,245 |
| 19 | Oregon State | 19,153 | $10,175,665 | $22,377,743 | $12,202,078 |
| 20 | Clemson | 17,110 | $10,512,496 | $22,334,140 | $11,821,644 |
| 21 | Kentucky | 25,686 | $7,868,332 | $19,631,403 | $11,763,071 |
| 22 | Kansas State | 23,151 | $8,466,372 | $19,954,557 | $11,488,185 |
| 23 | Iowa | 28,442 | $18,124,566 | $29,568,437 | $11,443,871 |
| 24 | Virginia Tech | 27,619 | $13,842,147 | $25,263,319 | $11,421,172 |
| 25 | Colorado | 32,362 | $10,935,305 | $22,053,568 | $11,118,263 |
| 26 | Purdue | 40,108 | $12,287,197 | $23,381,508 | $11,094,311 |
| 27 | South Carolina | 25,596 | $8,798,324 | $19,224,526 | $10,426,202 |
| 28 | Oklahoma State | 23,819 | $8,625,007 | $18,935,014 | $10,310,007 |
| 29 | North Carolina State | 29,957 | $5,157,534 | $14,693,373 | $9,535,839 |
| 30 | Nebraska | 21,792 | $11,174,834 | $20,671,989 | $9,497,155 |
A disappointing 7th place finish in the Big 12. Now granted, our licensing revenues were probably rock bottom, and generally a bad year for us - no bowl game, etc but I would have expected better.
The importance of winning is so damn evident now, we won't even be able to afford the debt service on our facilities if we don't win.
4 Comments:
I don't know if you got the idea for this post from the OW-H, but they had a similar list this past Sunday listing top athletic department revenues for the same year. They only list the top 15, Texas being number one with $89.6 million. Nebraska isn't in there, but Notre Dame was 15th with $57.6 million. NU had $55.9 million, so we are right in there. Interesting is that football makes up 59% of Texas' revenue, but only 37% of ours.
For anyone who didn't see this article and is curious, I can give you the top 15 or the Big XII, but since there have been so many comparible lists posted lately, I will refrain. We are 4th in the Big XII in this list behind Texas, A&M, and OU.
The NCAA needs to regulate funding to allow for a fair field otherwise this massing of athletic arms will really get ridiculous.
I would argue that it is already ridiculous, and has been for years. Probably the last 6-8 years have been out of control. NU has been able to keep up for the most part, but we are maxed out. I would say we won't be doing any major football facility work for a decade or two.
I will say though, that I think a critical mass is beginning to be reached at UT, etc. There just isn't going to be that much more that they can do to their football facilities.
How the hell does K-state make more $$$ than us??? I am embarassed!
Post a Comment
<< Home